Girls Basketball - Game Statistics

Wednesday, December 1, 2021
  6
Northwest
  1 2 3 4 T
  NTW 2 0 1 3 6  
  EDG 26 16 7 15 64  
64  
Edgewood

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ja'Naysha Bailey 0-0 0-0 0-0 1 0 1 0 0 0 9 0 0
Chrisma Brown 1-6 1-1 0-0 0 0 0 0 2 0 5 0 3
D'Asyia Cotton 0-7 0-2 3-6 1 1 2 0 0 0 10 0 3
Shemiah Harshaw 0-2 0-0 0-2 2 2 4 0 0 0 0 0 0
Jordin Hagans 0-3 0-2 0-0 0 0 0 0 0 0 3 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ellie McNett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jersey Reusing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Quiaira McClain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  1-18 1-5 3-8 4 3 7 0 2 0 27 0 6
  5.6% 20.0% 37.5%  

Edgewood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maddie Lohrey 0-5 0-3 0-0 1 0 1 0 1 0 0 0 0
Heidi West 3-4 0-0 0-0 0 1 1 0 0 0 0 0 6
Emma Haskell 2-4 1-2 0-0 1 0 1 0 5 0 3 1 5
Cailea Brashear 2-4 0-1 0-0 1 0 1 0 0 0 0 1 4
Kadence Kimberlin 2-4 0-1 1-2 1 0 1 2 2 0 0 0 5
Jessica Moore 0-7 0-3 0-0 0 0 0 1 0 0 0 0 0
Caity West 2-10 0-1 0-0 1 1 2 0 5 0 0 2 4
Maddy Judd 3-8 0-2 0-0 5 1 6 2 0 0 1 0 6
Leah Moore 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
Drew Swartzel 1-2 0-0 0-0 2 0 2 1 0 0 0 0 2
Lizzy Allen 3-5 1-2 0-0 2 1 3 1 2 0 0 0 7
Rylie Homan 6-9 0-0 0-0 0 0 0 1 8 0 1 0 12
Evelyn Henson 2-3 0-1 0-0 0 0 0 0 1 0 0 0 4
Lexi Livingston 4-4 0-0 0-0 11 1 12 1 0 0 0 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-71 2-17 1-2 26 6 32 9 24 0 5 5 63
  42.3% 11.8% 50.0%