Boys Basketball - Game Statistics

Tuesday, December 18, 2018
  60
Ross
  1 2 3 4 T
  ROS 20 8 16 16 60  
  MH 18 10 8 13 49  
49  
Mt. Healthy

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Zimmerman 5-6 2-2 0-0 1 2 3 1 0 0 3 3 12
Ben Yeager 5-6 2-2 3-8 0 2 2 1 1 0 5 4 15
Cooper Shields 3-6 3-5 2-4 0 2 2 1 1 0 1 2 11
Jordan Hodge 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
Cole Gronas 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
Sean Lange 3-5 0-1 0-0 0 0 0 1 0 0 1 3 6
Kerner Angel 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Max Stepaniak 1-3 1-2 1-2 0 3 3 0 0 0 1 1 4
Cody Geers 3-7 0-2 4-6 2 3 5 4 3 2 0 3 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-36 8-15 10-20 4 26 30 10 5 2 13 18 60
  58.3% 53.3% 50.0%  

Mt. Healthy
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colin Walls 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
Kyle Tolbert 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Abrams 0-1 0-0 1-2 1 0 1 0 1 0 3 3 1
Kollin Tolbert 5-15 1-3 0-2 0 3 3 1 1 0 4 1 11
Aushadon Mathis 2-7 0-4 0-0 3 2 5 1 0 0 3 4 4
Chris Simmons 6-16 5-11 2-2 4 0 4 0 1 1 1 3 19
Taeveonne Elliott 2-4 0-0 1-7 7 2 9 0 0 0 2 1 5
Brandon Lanier 3-8 0-0 3-5 6 3 9 0 2 0 1 5 9
Kobe Tomoye 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-54 6-19 7-18 21 16 37 3 5 1 16 18 49
  33.3% 31.6% 38.9%