Boys Basketball - Game Statistics

Friday, February 3, 2017
  64
Northwest
  1 2 3 4 T
  NTW 14 12 16 22 64  
  ROS 9 14 14 6 43  
43  
Ross

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jake Fishburn 2-7 2-7 0-0 0 1 1 2 1 0 0 1 6
Jacob Collins 2-4 1-2 2-2 2 1 3 2 0 0 1 1 7
Tyre McKinney 0-2 0-1 1-2 2 2 4 1 0 0 0 0 1
Ronnell Turner 10-12 1-1 6-9 1 3 4 5 3 0 1 0 27
Kaleb Williams 4-11 0-1 2-4 5 2 7 1 0 1 1 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyrek Dogan 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
Jamique Dogan 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Ceshaun Housley 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Greg Jackson 3-6 1-2 0-0 2 2 4 1 5 0 4 3 7
Dominique Perdue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Ross 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Micah Wilkins 1-3 1-3 0-0 1 3 4 0 0 0 2 4 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-46 6-17 12-19 13 15 28 12 10 1 10 10 64
  50.0% 35.3% 63.2%  

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Zapf 2-6 2-3 0-0 0 1 1 0 0 0 2 0 6
Tyler Stenger 1-1 0-0 0-0 0 0 0 4 0 0 0 3 2
Ben Yeager 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
Landen Angel 5-8 1-2 2-2 1 2 3 0 0 1 7 1 13
Drew Slay 0-1 0-0 0-0 2 1 3 1 0 0 2 1 0
Zach Smith 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
Grant Ridge 4-8 0-0 0-0 1 4 5 2 1 2 3 3 8
Joey Wright 3-6 0-0 0-0 3 1 4 1 0 0 0 2 6
Sean Lange 2-3 0-1 0-0 0 0 0 0 0 0 2 0 4
Cooper Shields 0-2 0-0 2-2 1 0 1 0 1 0 3 3 2
Cody Geers 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-40 3-8 6-6 9 10 19 8 2 3 21 13 43
  42.5% 37.5% 100.0%