Boys Basketball - Game Statistics

Friday, December 30, 2016
  44
Ross
  1 2 3 4 T
  ROS 11 10 15 8 44  
  NTW 13 8 24 22 67  
67  
Northwest

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Zimmerman 0-1 0-0 0-0 1 0 1 0 1 0 3 1 0
Ryan Zapf 2-4 1-2 0-0 0 2 2 0 0 0 0 0 5
Landen Angel 7-15 2-8 3-3 1 1 2 1 0 0 6 2 19
Grant Ridge 2-9 0-3 0-2 4 7 11 0 0 2 6 1 4
Joey Wright 5-10 0-0 0-0 3 5 8 1 0 0 3 4 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Stenger 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Ben Yeager 0-2 0-0 2-2 0 2 2 0 0 0 3 0 2
Drew Slay 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
Zach Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sean Lange 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cooper Shields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody Geers 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Joe Valentine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-43 3-13 5-7 10 17 27 2 1 2 24 10 44
  41.9% 23.1% 71.4%  

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ronnell Turner 8-18 4-9 2-5 3 1 4 5 0 0 3 2 22
Jacob Collins 2-8 0-2 0-0 1 3 4 4 3 0 1 3 4
Greg Jackson 2-7 0-3 1-4 3 4 7 2 6 0 0 2 5
Kaleb Williams 6-13 0-1 2-2 6 3 9 0 1 1 1 1 14
Jake Fishburn 5-11 5-11 0-0 1 2 3 1 0 0 0 1 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jamique Dogan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Tyrek Dogan 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
Justin Ross 2-2 0-0 0-0 0 1 1 0 1 0 1 1 4
Dominique Perdue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Micah Wilkins 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
Tyre McKinney 1-1 1-1 0-0 1 0 1 2 1 0 3 2 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-62 10-28 5-11 17 16 33 14 12 1 10 14 67
  41.9% 35.7% 45.5%